DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
951EXT EXT951 CANAL 261809.306 814118.29 430636.031 716269.43 Collier COCOHATCHEE 14 48 26 Map GOLDEN GATE CANAL EXTENSION AT COLLIER ROAD 951 List None Available
951EXT_R EXT951 ATMOSPHERE 261809.306 814118.29 430636.031 716269.43 Collier COCOHATCHEE 14 48 26 Map GOLDEN GATE CANAL EXTENSION AT COLLIER ROAD 951 List None Available
9C43 9C43 LAKE 263909.11 802412.267 851026.22 843323.977 Palm Beach STA-1W 12 44 39 Map Row 2, cell 2 of Cell 11 List None Available
9C43GXY 9C43GXY ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
9C43N01 9C43N01 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
9C43N02 9C43N02 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
9C43N03 9C43N03 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
9C43N04 9C43N04 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
9C43N05 9C43N05 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
9C43N06 9C43N06 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
9C43N07 9C43N07 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
9C43N08 9C43N08 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
9C43N09 9C43N09 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
9C43O55 9C43O55 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
9C43O70 9C43O70 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
9C43O73 9C43O73 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
9C43XXY 9C43XXY ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
9C43XYZ 9C43XYZ ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
9C43YXY 9C43YXY ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
9C43ZXY 9C43ZXY ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
9C43ZYZ 9C43ZYZ ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
9MILE-SO   WELL 251515.381 804752.66 722941.267 334716.515 Miami-Dade TAYLOR SLOUGH       Map FDEP BACKGROUND NETWORK WELL 9MILE-SO List None Available
9N   FACILITY 263910.538 802410.287 851203.478 843467.299 Palm Beach STA-1W 12 44 39 Map INFLOW 9TH. NORTHERN MOST CELL, ENR List None Available
9NO   FACILITY 263912.787 802413.989 850866.531 843692.806 Palm Beach STA-1W 12 44 39 Map INFLOW 9TH. NORTHERN MOST CELL, ENR List None Available

Query returned 24 station record(s).




DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?