Well Name | 602008 |
Description | DANIA DRAINAGE WELL SE 4ST |
Latitude [NAD83] | 260240.317 |
Longitude [NAD83] | 800814.158 |
FL State Plane East [NAD83] | 939431.508 |
FL State Plane North [NAD83] | 622812.614 |
County | Broward |
Land Surface Elev. [NGVD29] | 4 |
Elevation Source | |
Elevation Error [ft] +/- | 100 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 51 |
Completion Date | 01-JAN-1978 |
Hole Diameter | 8 |
Well Owner | DANIA CITY OF |
Driller Name | W A BROOK |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-09-2004) |