Well Name | 724124-- |
Description | 35S29E27 KUHLMAN WELL |
Latitude [NAD83] | 272408.144 |
Longitude [NAD83] | 812424.248 |
FL State Plane East [NAD83] | 524199.508 |
FL State Plane North [NAD83] | 1115616.181 |
County | Highlands |
Land Surface Elev. [NGVD29] | 125.12 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 124.02 |
Total Depth [FT BLS] | 22 |
Completion Date | |
Hole Diameter | |
Well Owner | |
Driller Name | |
Drilling Method | CABLE TOOL |
Construction Comments | |
Construction Date | 01-JAN-1956 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-07-2003) |