Well Name | 80905301 |
Description | DSR-18 DEER PARK NW |
Latitude [NAD83] | 280929.046 |
Longitude [NAD83] | 805319.2 |
FL State Plane East [NAD83] | 692040.273 |
FL State Plane North [NAD83] | 1390188.208 |
County | Osceola |
Land Surface Elev. [NGVD29] | 29 |
Elevation Source | |
Elevation Error [ft] +/- | 100 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 610 |
Completion Date | 01-JAN-1962 |
Hole Diameter | 6 |
Well Owner | DESERET FARMS |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-07-2003) |