Well Name | 811121-- |
Description | IVEY GROVE NR KISSIMMEE PARK |
Latitude [NAD83] | 281145.044 |
Longitude [NAD83] | 812129.237 |
FL State Plane East [NAD83] | 540813.738 |
FL State Plane North [NAD83] | 1404076.658 |
County | Osceola |
Land Surface Elev. [NGVD29] | 81.29 |
Elevation Source | |
Elevation Error [ft] +/- | 100 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 550 |
Completion Date | 31-OCT-1962 |
Hole Diameter | 10 |
Well Owner | IVEY |
Driller Name | LOCKE |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-07-2003) |