Well Name | 82412801 |
Description | 82412801-SEA WORLD DRIVE WELL NEAR VINELAND, FL. |
Latitude [NAD83] | 282435.018 |
Longitude [NAD83] | 812830.243 |
FL State Plane East [NAD83] | 503449.992 |
FL State Plane North [NAD83] | 1481969.548 |
County | Orange |
Land Surface Elev. [NGVD29] | 100 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | 2.5 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 235 |
Completion Date | 09-JAN-1979 |
Hole Diameter | 4 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | USGS |
Drilling Method | REVERSE ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (05-07-2003) |