Well Name | 82811135 |
Description | 82811135 23S31E23 |
Latitude [NAD83] | 282842.006 |
Longitude [NAD83] | 811114.223 |
FL State Plane East [NAD83] | 596000.844 |
FL State Plane North [NAD83] | 1506659.774 |
County | Orange |
Land Surface Elev. [NGVD29] | 89.53 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 38 |
Completion Date | 31-OCT-1974 |
Hole Diameter | 4 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | USGS |
Drilling Method | BORED OR AUGERED |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | J |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (05-07-2003) |