Well Name | 82912802 |
Description | 82912802 |
Latitude [NAD83] | 282924.015 |
Longitude [NAD83] | 812827.259 |
FL State Plane East [NAD83] | 503832.529 |
FL State Plane North [NAD83] | 1511159.415 |
County | Orange |
Land Surface Elev. [NGVD29] | 124 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | 2.5 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 337 |
Completion Date | 18-APR-1973 |
Hole Diameter | 15 |
Well Owner | IVEY ROBERT |
Driller Name | LOCKE WELL |
Drilling Method | CABLE TOOL |
Construction Comments | |
Construction Date | 01-MAR-1969 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (05-07-2003) |