Well Name | 83011402 |
Description | 83011402 23S31E05 |
Latitude [NAD83] | 283105.003 |
Longitude [NAD83] | 813510.287 |
FL State Plane East [NAD83] | 467919.349 |
FL State Plane North [NAD83] | 1521514.629 |
County | Orange |
Land Surface Elev. [NGVD29] | 83 |
Elevation Source | |
Elevation Error [ft] +/- | 10 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 225 |
Completion Date | 01-APR-1961 |
Hole Diameter | 5 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | CENT.FLA.W.D |
Drilling Method | CABLE TOOL |
Construction Comments | |
Construction Date | 01-JAN-1943 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (05-07-2003) |