Well Name | 83011901 |
Description | 83011901 23S30E08 |
Latitude [NAD83] | 283018.004 |
Longitude [NAD83] | 811951.234 |
FL State Plane East [NAD83] | 549890.711 |
FL State Plane North [NAD83] | 1516454.81 |
County | Orange |
Land Surface Elev. [NGVD29] | 104.23 |
Elevation Source | |
Elevation Error [ft] +/- | 10 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 427 |
Completion Date | 01-JUN-1928 |
Hole Diameter | 6 |
Well Owner | ORANGE COUNTY |
Driller Name | R.L.SMITH |
Drilling Method | CABLE TOOL |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (05-07-2003) |