Well Name | 83113601 |
Description | 83113601 22S27E33 |
Latitude [NAD83] | 283135.001 |
Longitude [NAD83] | 813647.253 |
FL State Plane East [NAD83] | 459284.863 |
FL State Plane North [NAD83] | 1524587.805 |
County | Orange |
Land Surface Elev. [NGVD29] | 122 |
Elevation Source | |
Elevation Error [ft] +/- | 10 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 142 |
Completion Date | 01-JAN-1960 |
Hole Diameter | 5 |
Well Owner | JERRY CHICONE |
Driller Name | LIBBY FREEMN |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (05-07-2003) |