Well Name | 83210101 |
Description | 83210101 22S33E33 CHRISTMAS SCHOOL SUPPLY |
Latitude [NAD83] | 283201.995 |
Longitude [NAD83] | 810102.206 |
FL State Plane East [NAD83] | 650618.479 |
FL State Plane North [NAD83] | 1526811.389 |
County | Orange |
Land Surface Elev. [NGVD29] | 51 |
Elevation Source | |
Elevation Error [ft] +/- | 10 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 285 |
Completion Date | 30-JUN-1978 |
Hole Diameter | 4 |
Well Owner | CHRISTMAS SCHOOL |
Driller Name | ACE WELL |
Drilling Method | CABLE TOOL |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (05-07-2003) |