Well Name | ALICO16_SA |
Description | ALICO 26-00315-W: WELL 16 |
Latitude [NAD83] | 263630.858 |
Longitude [NAD83] | 811710.868 |
FL State Plane East [NAD83] | 562605 |
FL State Plane North [NAD83] | 826995 |
County | Hendry |
Land Surface Elev. [NGVD29] | 28 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 270 |
Completion Date | 01-OCT-1989 |
Hole Diameter | 8 |
Well Owner | ALICO |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |