Well Name | BAK-2 |
Description | BAK-2 WELL NR IMMOKALEE, FL |
Latitude [NAD83] | 262857.877 |
Longitude [NAD83] | 813223.385 |
FL State Plane East [NAD83] | 479589.986 |
FL State Plane North [NAD83] | 781524.785 |
County | Collier |
Land Surface Elev. [NGVD29] | 30 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | 2.5 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | |
Completion Date | |
Hole Diameter | |
Well Owner | |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | 27-MAR-1998 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |