Well Name | BBCMW2 |
Description | MIAMI-DADE DERM STDA, SITE MW2 (MW-2) |
Latitude [NAD83] | 252934.057 |
Longitude [NAD83] | 802139.247 |
FL State Plane East [NAD83] | 866974.431 |
FL State Plane North [NAD83] | 421855.993 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 3.24 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 10.45 |
Completion Date | |
Hole Diameter | 2 |
Well Owner | SFWMD |
Driller Name | GFA |
Drilling Method | CORING |
Construction Comments | |
Construction Date | 06-SEP-2006 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |