Well Name | BCSR-PWS1 |
Description | BIG CYPRESS SEMINOLE RESERVATION: PWS-1 |
Latitude [NAD83] | 261856.71 |
Longitude [NAD83] | 805833.96 |
FL State Plane East [NAD83] | 663996.851 |
FL State Plane North [NAD83] | 720457.323 |
County | Hendry |
Land Surface Elev. [NGVD29] | 18 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 110 |
Completion Date | 17-APR-2003 |
Hole Diameter | 9.5 |
Well Owner | BIG CYPRESS SEMINOLE RESERVATION |
Driller Name | Troy Moore Drilling |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |