Well Name | BCS_PW-1 |
Description | BROWARD COUNTY SOUTH AQUIFER PUMPING TEST PRODUCTION WELL |
Latitude [NAD83] | 260209 |
Longitude [NAD83] | 801606 |
FL State Plane East [NAD83] | 896413.737 |
FL State Plane North [NAD83] | 619387.675 |
County | Broward |
Land Surface Elev. [NGVD29] | 5.75 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 4.14 |
Total Depth [FT BLS] | 180 |
Completion Date | |
Hole Diameter | 18 |
Well Owner | BROWARD COUNTY |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | 15-AUG-1989 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |