Well Name | BONSP_ROI1 |
Description | BONITA SPRINGS RO WTP DEEP INJECTION WELL #1 |
Latitude [NAD83] | 262036.9 |
Longitude [NAD83] | 814517.4 |
FL State Plane East [NAD83] | 408962.774 |
FL State Plane North [NAD83] | 731293.414 |
County | Lee |
Land Surface Elev. [NGVD29] | 13.27 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 12.06 |
Total Depth [FT BLS] | 3206 |
Completion Date | 26-SEP-2002 |
Hole Diameter | 18.5 |
Well Owner | BONITA SPRINGS UTILITY |
Driller Name | YOUNGQUIST BROS. |
Drilling Method | |
Construction Comments | REVERSE AIR DRILLING |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |