Well Name | BOY-001 |
Description | MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM |
Latitude [NAD83] | 263159.251 |
Longitude [NAD83] | 800536.146 |
FL State Plane East [NAD83] | 952598.779 |
FL State Plane North [NAD83] | 800512.837 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 14.86 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 13.32 |
Total Depth [FT BLS] | 18 |
Completion Date | 01-MAY-1986 |
Hole Diameter | 2 |
Well Owner | |
Driller Name | |
Drilling Method | BORED OR AUGERED |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | N |
Development Hours | |
General Comments | |