Well Name | BV-02 |
Description | MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM |
Latitude [NAD83] | 261639.286 |
Longitude [NAD83] | 801019.158 |
FL State Plane East [NAD83] | 927490.698 |
FL State Plane North [NAD83] | 707448.279 |
County | Broward |
Land Surface Elev. [NGVD29] | 14.87 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 13.31 |
Total Depth [FT BLS] | 15 |
Completion Date | 26-FEB-1990 |
Hole Diameter | 2 |
Well Owner | SOUTH FLORIDA WATER MANAGEMENT DISTRICT |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | P |
Development Hours | 1 |
General Comments | SFWMD VISA WELL BV-02. Automated well construction update from USGS NWIS Database on (10-15-2004) |