Well Name | BV-03 |
Description | MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM |
Latitude [NAD83] | 261611.287 |
Longitude [NAD83] | 801143.161 |
FL State Plane East [NAD83] | 919861.817 |
FL State Plane North [NAD83] | 704573.031 |
County | Broward |
Land Surface Elev. [NGVD29] | 14.15 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 12.59 |
Total Depth [FT BLS] | 16 |
Completion Date | 27-FEB-1990 |
Hole Diameter | 6 |
Well Owner | |
Driller Name | |
Drilling Method | BORED OR AUGERED |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |