Well Name | BVTW-01D |
Description | WQ ASSURANCE PROGRAM MW / TRADEWINDS PARK APT MW D1 |
Latitude [NAD83] | 261551.288 |
Longitude [NAD83] | 801010.158 |
FL State Plane East [NAD83] | 928341.033 |
FL State Plane North [NAD83] | 702607.137 |
County | Broward |
Land Surface Elev. [NGVD29] | 11.79 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 10.22 |
Total Depth [FT BLS] | 101.7 |
Completion Date | 01-JAN-1990 |
Hole Diameter | |
Well Owner | SOUTH FLORIDA WATER MANAGEMENT DISTRICT |
Driller Name | SFWMD |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | SFWMD TRADEWINDS PARK APT WELL D1. Automated well construction update from USGS NWIS Database on (10-15-2004) |