Well Name | C-1051 |
Description | 20ft N of Golden Gate Pkwy, 0.6mi W of intsctn of Goldn Gate Pkwy & Airport Rd |
Latitude [NAD83] | 261025.325 |
Longitude [NAD83] | 814637.302 |
FL State Plane East [NAD83] | 401323.251 |
FL State Plane North [NAD83] | 669586.354 |
County | Collier |
Land Surface Elev. [NGVD29] | 7.29 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .66 |
Land Surface Elev. [NAVD88] | 6.02 |
Total Depth [FT BLS] | 25 |
Completion Date | 10-OCT-1985 |
Hole Diameter | 4 |
Well Owner | SFWMD |
Driller Name | NAPLES WELL |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |