Well Name | C-1057 |
Description | C -1057 |
Latitude [NAD83] | 261538.313 |
Longitude [NAD83] | 814611.299 |
FL State Plane East [NAD83] | 403879.853 |
FL State Plane North [NAD83] | 701174.113 |
County | Collier |
Land Surface Elev. [NGVD29] | 10.9 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 10.5 |
Completion Date | 01-OCT-1985 |
Hole Diameter | 8 |
Well Owner | SFWMD |
Driller Name | NAPLES WELL |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |