Well Name | C-1064 |
Description | 50 ft NW of end of Hamilton Rd, 0.45 mi N of US41, 4.95 mi SE of SR951 |
Latitude [NAD83] | 260140.223 |
Longitude [NAD83] | 813757.087 |
FL State Plane East [NAD83] | 448461.245 |
FL State Plane North [NAD83] | 616313.404 |
County | Collier |
Land Surface Elev. [NGVD29] | 6.08 |
Elevation Source | UNKNOWN |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 120 |
Completion Date | 10-AUG-2022 |
Hole Diameter | 4 |
Well Owner | SFWMD |
Driller Name | NAPLES WELL |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-07-2003) |