Well Name | C-1071 |
Description | C -1071 |
Latitude [NAD83] | 261812.542 |
Longitude [NAD83] | 811824.986 |
FL State Plane East [NAD83] | 555613.24 |
FL State Plane North [NAD83] | 716116.556 |
County | Collier |
Land Surface Elev. [NGVD29] | 19.6 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 35 |
Completion Date | 18-JUL-2023 |
Hole Diameter | 4 |
Well Owner | SFWMD |
Driller Name | NAPLES WELL |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |