Well Name | C-1096 |
Description | WELL 4" 18' |
Latitude [NAD83] | 250449.467 |
Longitude [NAD83] | 814117.34 |
FL State Plane East [NAD83] | 428409.536 |
FL State Plane North [NAD83] | 272060.366 |
County | Collier |
Land Surface Elev. [NGVD29] | 6.44 |
Elevation Source | |
Elevation Error [ft] +/- | .01 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 18 |
Completion Date | 16-JUL-1993 |
Hole Diameter | 6 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | SFWMD |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | P |
Development Hours | 2 |
General Comments | WELL DESTROYED IN THE 1995 W.Y.. AUTOMATED WELL CONSTRUCTION UPDATE FROM USGS NWIS DATABASE ON (01-07-2003)
HOLE DEPTH IS 20 FT BLS |