Well Name | C-1129 |
Description | P-1095 |
Latitude [NAD83] | 260842.315 |
Longitude [NAD83] | 810402.243 |
FL State Plane East [NAD83] | 634092.489 |
FL State Plane North [NAD83] | 658429.594 |
County | Collier |
Land Surface Elev. [NGVD29] | 15.2 |
Elevation Source | |
Elevation Error [ft] +/- | 1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 11790 |
Completion Date | 06-MAR-1983 |
Hole Diameter | 9.6 |
Well Owner | HUGHES & HUGHES |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | WELL DEPTH IS BOTTOM OF LOG RUN INTERVAL. Automated well construction update from USGS NWIS Database on (01-07-2003) |