Well Name | C-1142 |
Description | C -1142 |
Latitude [NAD83] | 261418.303 |
Longitude [NAD83] | 810423.25 |
FL State Plane East [NAD83] | 632198.694 |
FL State Plane North [NAD83] | 692354.288 |
County | Collier |
Land Surface Elev. [NGVD29] | 16 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | 5 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 206 |
Completion Date | 11-JUN-1997 |
Hole Diameter | |
Well Owner | |
Driller Name | |
Drilling Method | |
Construction Comments | Wall drilled to 206 ft, completed interval is from 60-100 feet. |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |