Well Name | C-1206 |
Description | MARCO LAKES ASR#1 |
Latitude [NAD83] | 260357.326 |
Longitude [NAD83] | 814135.295 |
FL State Plane East [NAD83] | 428629.204 |
FL State Plane North [NAD83] | 630255.734 |
County | Collier |
Land Surface Elev. [NGVD29] | 7.5 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 790 |
Completion Date | 08-JUL-1996 |
Hole Diameter | 24 |
Well Owner | Marco Lakes |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |