Well Name | C-1242 |
Description | PELICAN BAY EXPLORATORY WELL EW-1: DUAL-ZONE MONITOR |
Latitude [NAD83] | 261655.33 |
Longitude [NAD83] | 814513.36 |
FL State Plane East [NAD83] | 409199.807 |
FL State Plane North [NAD83] | 708919.36 |
County | Collier |
Land Surface Elev. [NGVD29] | 9 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 1100 |
Completion Date | 03-MAR-2002 |
Hole Diameter | 6.63 |
Well Owner | Collier Co. Water Sewer Dist. - Pelican Bay |
Driller Name | Water Rsc Sl |
Drilling Method | AIR-ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | THE UPPER PORTION OF THE OF THE WELL WAS DRILLED WITH MUD TO A DEPTH OF 327 FEET. |
Development Method | |
Development Hours | |
General Comments | |