Well Name | C-303 |
Description | 30ft W & 15ft S of Collier Blv(CR 951) & CR 846 intrsctn, 9mi NE of Naples PO |
Latitude [NAD83] | 261622.31 |
Longitude [NAD83] | 814122.292 |
FL State Plane East [NAD83] | 430214.315 |
FL State Plane North [NAD83] | 705468.135 |
County | Collier |
Land Surface Elev. [NGVD29] | 18.08 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 300 |
Completion Date | 04-AUG-1959 |
Hole Diameter | |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-07-2003) |