Well Name | C-311 |
Description | 20 ft S of US 41, & 53 ft W of SR 29, 3 mi S of Copeland & 4 mi W of Ochopee |
Latitude [NAD83] | 255438.577 |
Longitude [NAD83] | 812153.857 |
FL State Plane East [NAD83] | 536205.485 |
FL State Plane North [NAD83] | 573408.016 |
County | Collier |
Land Surface Elev. [NGVD29] | 4.94 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 450 |
Completion Date | 10-AUG-2022 |
Hole Diameter | 4 |
Well Owner | COLLIER CORP |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-07-2003) |