Well Name | C-527 |
Description | C - 527 |
Latitude [NAD83] | 261049.325 |
Longitude [NAD83] | 814847.305 |
FL State Plane East [NAD83] | 389494.215 |
FL State Plane North [NAD83] | 672082.062 |
County | Collier |
Land Surface Elev. [NGVD29] | 5.61 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .66 |
Land Surface Elev. [NAVD88] | 4.35 |
Total Depth [FT BLS] | 72 |
Completion Date | |
Hole Diameter | |
Well Owner | |
Driller Name | |
Drilling Method | DRIVEN |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |