Well Name | C-54 |
Description | 49S34E36 C- 54 USGS EVERGLADES 3 NW |
Latitude [NAD83] | 261020.121 |
Longitude [NAD83] | 805300.362 |
FL State Plane East [NAD83] | 694398.227 |
FL State Plane North [NAD83] | 668317.12 |
County | Collier |
Land Surface Elev. [NGVD29] | 12.86 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 8.5 |
Completion Date | 06-JUL-2023 |
Hole Diameter | |
Well Owner | SFWMD |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |