Well Name | C-953 |
Description | SHALLOW MONITOR @SFWMD SITE C-2033 -TECHNICAL PUBLICATION 86-1 |
Latitude [NAD83] | 261349 |
Longitude [NAD83] | 813513 |
FL State Plane East [NAD83] | 463760.909 |
FL State Plane North [NAD83] | 689824.586 |
County | Collier |
Land Surface Elev. [NGVD29] | 12.9 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .5 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 40 |
Completion Date | 25-NOV-1983 |
Hole Diameter | 6 |
Well Owner | SFWMD |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | AUTOMATED WELL CONSTRUCTION UPDATE FROM USGS NWIS DATABASE ON (12-10-2004)
WELL WAS ABANDONED IN JANUARY 2016 |