Well Name | C-972 |
Description | SHALLOW MONITOR @SFWMD SITE C-2034 -TECHNICAL PUBLICATION 86-1 |
Latitude [NAD83] | 260844.326 |
Longitude [NAD83] | 813241.281 |
FL State Plane East [NAD83] | 477446.448 |
FL State Plane North [NAD83] | 659001.382 |
County | Collier |
Land Surface Elev. [NGVD29] | 11.18 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 40 |
Completion Date | 24-SEP-1984 |
Hole Diameter | 6 |
Well Owner | SFWMD |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-07-2003) |