Well Name | C-995 |
Description | Fakahatchee Park |
Latitude [NAD83] | 255705.186 |
Longitude [NAD83] | 812132.52 |
FL State Plane East [NAD83] | 538194.249 |
FL State Plane North [NAD83] | 588204.334 |
County | Collier |
Land Surface Elev. [NGVD29] | 6.9 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 37 |
Completion Date | 10-JUL-2023 |
Hole Diameter | 2 |
Well Owner | DEPARTMENT OF NATURAL RESOURCES |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |