Well Name | C-998 |
Description | C - 998 |
Latitude [NAD83] | 261621.311 |
Longitude [NAD83] | 814501.297 |
FL State Plane East [NAD83] | 410277.941 |
FL State Plane North [NAD83] | 705478.187 |
County | Collier |
Land Surface Elev. [NGVD29] | 16.84 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 62 |
Completion Date | 09-APR-1985 |
Hole Diameter | 4 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |