Well Name | C111AK5 |
Description | C-111 Spreader Canal Phase I, AK5 Well |
Latitude [NAD83] | 252412.59 |
Longitude [NAD83] | 803231.08 |
FL State Plane East [NAD83] | 807362.066 |
FL State Plane North [NAD83] | 389157.222 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 6.7 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .01 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 20 |
Completion Date | |
Hole Diameter | |
Well Owner | IFAS |
Driller Name | UF |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |