Well Name | C111W12 |
Description | C-111 Spreader Canal Western Project Phase I, Well 12 |
Latitude [NAD83] | 252453.094 |
Longitude [NAD83] | 803127.112 |
FL State Plane East [NAD83] | 813212.985 |
FL State Plane North [NAD83] | 393266.774 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 5.97 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .33 |
Land Surface Elev. [NAVD88] | 4.41 |
Total Depth [FT BLS] | 20 |
Completion Date | |
Hole Diameter | 2 |
Well Owner | IFAS |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | 29-MAY-2015 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |