Well Name | C111W16 |
Description | C-111 Spreader Canal Western Project Phase I, Well 16 |
Latitude [NAD83] | 252419.653 |
Longitude [NAD83] | 802957.874 |
FL State Plane East [NAD83] | 821407.498 |
FL State Plane North [NAD83] | 389920.679 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 4.54 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .33 |
Land Surface Elev. [NAVD88] | 3 |
Total Depth [FT BLS] | 20 |
Completion Date | |
Hole Diameter | 0 |
Well Owner | IFAS |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | 20-MAY-2015 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |