Well Name | C43PZ205A |
Description | Piezometer data for open surface well at C43 West Basin Storage Reservoir |
Latitude [NAD83] | 264211.4 |
Longitude [NAD83] | 812824.4 |
FL State Plane East [NAD83] | 501601.114 |
FL State Plane North [NAD83] | 861561.577 |
County | Hendry |
Land Surface Elev. [NGVD29] | 23.18 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | 21.9 |
Total Depth [FT BLS] | 20 |
Completion Date | 02-OCT-2006 |
Hole Diameter | 2 |
Well Owner | SOUTH FLORIDA WATER MANAGEMENT DISTRICT |
Driller Name | PROSONIC DRILLING |
Drilling Method | OTHER |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | SONIC CORING METHOD |
Development Method | |
Development Hours | |
General Comments | |