Well Name | CH-315 |
Description | PUNTA GORDA ASR-1 |
Latitude [NAD83] | 265832.206 |
Longitude [NAD83] | 815603.316 |
FL State Plane East [NAD83] | 351881.514 |
FL State Plane North [NAD83] | 961431.831 |
County | Charlotte |
Land Surface Elev. [NGVD29] | 19.4 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 933 |
Completion Date | 01-OCT-1997 |
Hole Diameter | 24 |
Well Owner | Punta Gorda, Shell Creek WTP |
Driller Name | YOUNGQUIST BROTHERS DRILLED THE ORIGINAL WELL TO A DEPTH OF 764'. DUE TO DECREASING CAPACITY, SOUTHEAST DRILLING SERVICES EXTENDED THE WELL TO 933'. |
Drilling Method | |
Construction Comments | |
Construction Date | 01-APR-1999 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | AUTOMATED WELL CONSTRUCTION UPDATE FROM USGS NWIS DATABASE ON (01-07-2003)
WELL DEPTH: 933 FT BLS
HOLE DEPTH: 1043 FT BLS |