Well Name | CH-318 |
Description | ENGLEWOOD SOUTH REGIONAL WWTP TPW-1 (ASR-1) |
Latitude [NAD83] | 265416.215 |
Longitude [NAD83] | 821603.344 |
FL State Plane East [NAD83] | 243044.593 |
FL State Plane North [NAD83] | 936526.381 |
County | Charlotte |
Land Surface Elev. [NGVD29] | 6 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 807 |
Completion Date | 31-MAR-2000 |
Hole Diameter | 30 |
Well Owner | Englewood Water Dist., S. Regional WWTP |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |