Well Name | CH-320 |
Description | ENGLEWOOD SOUTH REGIONAL WWTP, IMW-1 |
Latitude [NAD83] | 265416.215 |
Longitude [NAD83] | 821603.344 |
FL State Plane East [NAD83] | 243044.593 |
FL State Plane North [NAD83] | 936526.381 |
County | Charlotte |
Land Surface Elev. [NGVD29] | 9 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 320 |
Completion Date | 06-APR-2000 |
Hole Diameter | 14 |
Well Owner | Englewood Water Dist., S. Regional WWTP |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |