Well Name | CH324 |
Description | USGS Observation Well near Alva, FL |
Latitude [NAD83] | 264755.319 |
Longitude [NAD83] | 814608.989 |
FL State Plane East [NAD83] | 405263.809 |
FL State Plane North [NAD83] | 896759.665 |
County | Charlotte |
Land Surface Elev. [NGVD29] | 30.9 |
Elevation Source | UNKNOWN |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 192 |
Completion Date | 11-JUL-2023 |
Hole Diameter | 2 |
Well Owner | USGS |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | GEOPHYSICALLY LOGGED 7/16/2014 - TD 191.4 |