Well Name | CLEWDZMW-1 |
Description | CITY OF CLEWISTON WTP DUAL ZONE MONITOR WELL |
Latitude [NAD83] | 264324.879 |
Longitude [NAD83] | 805636.279 |
FL State Plane East [NAD83] | 674637.982 |
FL State Plane North [NAD83] | 868696.065 |
County | Hendry |
Land Surface Elev. [NGVD29] | 19 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 2200 |
Completion Date | 05-SEP-2006 |
Hole Diameter | 12.25 |
Well Owner | CITY OF CLEWISTON |
Driller Name | YOUNGQUIST BROTHERS INC. |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | MUD ROTARY TO 970 FT, REVERSE AIR TO 2200 FT TD |
Development Method | |
Development Hours | |
General Comments | PRESSURE READINGS ARE TAKEN ~ 75 FT BELOW PAD ELEVATION |