Well Name | CLEWRO-PW1 |
Description | CLEWISTON RO PRODUCTION WELL 1 |
Latitude [NAD83] | 264434.7 |
Longitude [NAD83] | 805618.2 |
FL State Plane East [NAD83] | 676273.795 |
FL State Plane North [NAD83] | 875746.668 |
County | Hendry |
Land Surface Elev. [NGVD29] | 19.25 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 1450 |
Completion Date | 16-AUG-2005 |
Hole Diameter | 13 |
Well Owner | CITY OF CLEWISTON |
Driller Name | SOUTHEAST DRILLING SERVICES (SDS) |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | PILOT HOLE BACK-PLUGGED TO 1320. |