Well Name | COCOA A |
Description | USGS OBSER W. COCOA A NR BITHLO. FL. |
Latitude [NAD83] | 282342.015 |
Longitude [NAD83] | 810400.213 |
FL State Plane East [NAD83] | 634713.914 |
FL State Plane North [NAD83] | 1476321.289 |
County | Orange |
Land Surface Elev. [NGVD29] | 74.74 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .01 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 516 |
Completion Date | 01-FEB-1956 |
Hole Diameter | 10 |
Well Owner | CITY OF COCOA |
Driller Name | LAYNE-ATLANT |
Drilling Method | CABLE TOOL |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (05-07-2003) |